PE and Sport Premium
Please read the information below which gives details of our PE and Sport Premium Grant and how we allocate the funding.
Top ten tips for physical activity at home.
PE & Sport Premium Projected Spend 2022-23
Sports Spend 20-21
Windsor Sports College SLA including 90 hours of coaching & competitions | 6,750 |
Holly Foulkes - time attending PLT meetings | 363 |
Diwali Dance workshop - Reception Y3&4 14th Oct 2020 | 349 |
Teach Active (Maths & English) 1 year sub | 975 |
Universal Services New logs for woodland trail | 461 |
TTS Playground equipment | 2609 |
GLS Early Years outdoor sports equipment | 925 |
Argos 3 x Gazebo for Sports Day | 180 |
Total | 12,612 |
PE Support Grant 20-21
17,190
Remaining grant to spend 19-20 4,578
Sports Spend 19-20
Windsor Sports College SLA including 90 hours of coaching & competitions | 6,000 |
Windsor Sports College - Active Me club 12 week block | 600 |
Healthy Mind Programme (6 weeks x 1/2 day) | 550 |
Parent Pupil evening club x 12 weeks | 450 |
Holly Foulkes - time attending PLT meetings | 363 |
Total | 7,963 |
PE Support Grant 18-19 | |
Not yet received but expecting | 17,310 |
Remaining grant to spend 19-20 | 9,347 |
Sports Spend 17-18
Windsor Sports College SLA including 90 hours of coaching & competitions | 5,000 |
PE Kit for children with no kit | 100 |
Outdoor gym equipment (6 pieces) | 7162 |
CCTV camera to cover gym equipment | 380 |
Netball and Basketball hoops | 157 |
PE equipment (Sports Directory) | 330 |
PE equipment (TTS) | 237 |
HF - time attending PLT meetings | 353 |
Total | 13,719 |
PE Support Grant
Received Nov 2017 | 10,280 |
Received May 2018 | 7,200 |
17,480 | |
Remaining grant to spend | 3,761 |